Escoja si quiere que otros usuarios puedan ver en su perfil que esta biblioteca es una favorite suya o no.
Encontrar un ejemplar en la biblioteca
Encontrando bibliotecas que tienen este material…
Detalles
Tipo de documento | Libro |
---|---|
Todos autores / colaboradores: |
Andrew Brody, (Architect) |
ISBN: | 1563677083 9781563677083 |
Número OCLC: | 436244994 |
Notas: | Includes index. |
Descripción: | xxiii, 355 pages : illustrations (chiefly color) ; 28 cm |
Contenido: | 1. Predesign : The electronic design process -- Research projects -- Bubble diagrams and presentation design -- Complex studies with Photoshop elements -- 2. Simple modeling -- Schematic design for small projects -- 3. Schematic design in Revit : Modeling existing conditions -- Bubble diagrams -- Block diagrams -- Starting the design -- 4. Working drawings and documentation : Design development drawings and diagrams -- Construction documents -- 5. Advanced rendering : Photo-realistic images with Revit -- Photo-realistic images with IRender nXt -- Composite drawings -- 6. Portfolios : Physical format -- Electronic format -- Glossary. |
Responsabilidad: | Andrew Brody. |
Resumen:
This book examines how different software can be incorporated into the traditional phases of an interior design project and demonstrates technical tactics within those programs to optimize workflow and interoperability.
Leer más
Reseñas

