Exemplar ausleihen
Suche nach Bibliotheken, die diesen Titel besitzen ...
Details
Dokumenttyp | Buch |
---|---|
Alle Autoren: |
Andrew Brody, (Architect) |
ISBN: | 1563677083 9781563677083 |
OCLC-Nummer: | 436244994 |
Anmerkungen: | Includes index. |
Beschreibung: | xxiii, 355 pages : illustrations (chiefly color) ; 28 cm |
Inhalt: | 1. Predesign : The electronic design process -- Research projects -- Bubble diagrams and presentation design -- Complex studies with Photoshop elements -- 2. Simple modeling -- Schematic design for small projects -- 3. Schematic design in Revit : Modeling existing conditions -- Bubble diagrams -- Block diagrams -- Starting the design -- 4. Working drawings and documentation : Design development drawings and diagrams -- Construction documents -- 5. Advanced rendering : Photo-realistic images with Revit -- Photo-realistic images with IRender nXt -- Composite drawings -- 6. Portfolios : Physical format -- Electronic format -- Glossary. |
Verfasserangabe: | Andrew Brody. |
Abstract:
This book examines how different software can be incorporated into the traditional phases of an interior design project and demonstrates technical tactics within those programs to optimize workflow and interoperability.
Weiterlesen…
Rezensionen

