Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Material Type: | Internet resource |
---|---|
Document Type: | Book, Internet Resource |
All Authors / Contributors: |
Gerhard Meerwein; Bettina Rodeck; Frank H Mahnke; Laura Bruce; Matthew D Gaskins; Paul Cohen |
ISBN: | 9783764375966 3764375965 |
OCLC Number: | 154136017 |
Language Note: | In English, translated from German. |
Notes: | "Title of the original German language edition: Mensch, Farbe, Raum : Grundlagen der Farbgestaltung in Architektur, Innenarchitektur, Design und Planung"--Title page verso "This book was also published in German: Farbe: Kommunikation im Raum"--Title page verso "Color: communication in architectural space is the revised edition of the German book Mensch-Farbe-Raum, which was first published in 1998"--Introduction, p. 9 |
Description: | 152 pages : illustrations (chiefly color) ; 28 cm |
Contents: | Humans: the focus of design -- The senses as instruments of communication -- Color: an environmental element -- Humans and color -- The design essentials of color -- Light and color -- Material and color -- Architectural aspects of space -- Communication: people, color, space -- The practice of color design -- Fields of design : Educational institutions ; Sports facilities ; Spa facilities ; Workplaces ; Therapeutic facilities ; Therapeutic facilities for long-term stays ; Retirement homes ; Hospices ; Children's hospices ; Restaurants ; Apartment houses -- Conclusion. |
Other Titles: | Mensch, Farbe, Raum. |
Responsibility: | Meerwein, Rodeck, Mahnke ; [translation: Laura Bruce with Matthew Gaskins and Paul Cohen]. |
Abstract:
Colors are an element of both the natural and the man-made environments. They convey messages of all kinds and perform a wide variety of functions, informing, organizing, warning. This book offers a guide based on a wide range of scientific findings.
Read more...
Reviews

